The Greens have won the 31 seats needed for a majority as Labour trail behind on 15, with Tories picking up four seats and reaching 14 councillors

The election count has been completed and the Green Party has soared to win control of the council, winning a total of 31 seats to Labour’s 15. The Conservatives held off the threat from Reform and won 14 seats, improving their pre-election tally of ten.
6pm – Final result called with Tories snatching one seat from Labour in Valley ward
| Afzal AKRAM | Local Conservatives | 1,687 Elected |
| Bob AUGER | Reform UK | 655 |
| David AXE | Reform UK | 642 |
| Elizabeth BAPTISTE | Labour Party | 1,084 |
| Bella CALLOW-ROBINSON | Labour Party | 981 |
| Sorin Theodor CIORICIU | Reform UK | 534 |
| Simon DEVILLE | Independent | 581 |
| Faiz FAIZ | Liberal Democrats | 285 |
| Toby GARRETT | Local Conservatives | 1,552 Elected |
| Jemma HEMSTED | Local Conservatives | 1,583 Elected |
| Saqeeb HOWLADER | Independent | 605 |
| Gerry LYONS | Labour Party | 898 |
| Matt ROMO | Independent | 571 |
BREAKING: GREENS WIN MAJORITY CONTROL
The Greens have won 31 seats, picking up a further two seats in Higham Hill, with Labour retaining one.
| Noreen AKRAM | Local Conservatives | 215 |
| Shumon ALI-RAHMAN | Labour & Co-operative Party | 1,221 |
| Louise ASHCROFT | Green Party | 1,486 Elected |
| Karen BELLAMY | Labour & Co-operative Party | 1,305 Elected |
| Cyril Thomas CUSACK | Reform UK | 337 |
| Em DEAN | Green Party | 1,251 Elected |
| Amber ELLMORE-PAYNE | Reform UK | 325 |
| Mary Rosamund FINCH | Trade Unionist & Socialist Coalition | 74 |
| Marco HACON | Green Party | 1,148 |
| Atjaz Ul Hussan HUMAYUN | Local Conservatives | 144 |
| Alan Edward JONES | Liberal Democrats | 376 |
| Yousaff KHAN | Local Conservatives | 143 |
| Kira Millana LEWIS | Labour & Co-operative | 1,170 |
| Alex MARSHALL-LEWIS | Liberal Democrats | 382 |
| Kath POLLARD | Liberal Democrats | 341 |
5.30pm – Greens win three more councillors in Chapel End, putting them two shy of majority control
| Zainab AKRAM | Local Conservatives | 255 |
| Marcello BOLJEVIC | Reform UK | 349 |
| Mike CLEVERLEY | Trade Unionist & Socialist Coalition | 94 |
| Paul DOUGLAS | Labour & Co-operative Party | 1,562 |
| Luke Antony GLAZZARD | Green Party | 1,744 Elected |
| Joe Lloyd HIGGS | Liberal Democrats | 302 |
| Muhammad Amjad INAM | Local Conservatives | 205 |
| Samina MAQSOOM | Local Conservatives | 212 |
| Louise MITCHELL | Labour & Co-operative Party | 1,668 |
| Ipek Naciye OZERIM | Liberal Democrats | 158 |
| Layla Louise ROSA | Green Party | 1,808 Elected |
| Dino SCHREUDER | Liberal Democrats | 155 |
| Steve TERRY | Labour & Co-operative Party | 1,407 |
| Sue WHEAT | Green Party | 1,784 Elected |
5.15pm – Greens win in St James
| Amna ASIM | Local Conservatives | 212 |
| David BERRIE | Green Party | 2,169 Elected |
| Nathan Neil BURNS | Labour & Co-operative Party | 1,515 |
| Catherine Diana DEAKIN | Labour & Co-operative Party | 1,766 |
| Martin EDOBOR | Green Party | 2,144 Elected |
| Jo HULSTROM | Reform UK | 227 |
| Anna Rose KERR | Green Party | 2,194 Elected |
| Nick MARTLEW | Liberal Democrats | 167 |
| Giuseppe MAURO | Liberal Democrats | 123 |
| Shaikh Asim MUMTAZ | Local Conservatives | 129 |
| Martin Stuart REYNOLDS | Trade Unionist & Socialist Coalition | 66 |
| Caz SCOTT | Labour & Co-operative Party | 1,536 |
| Anmol SEHER | Local Conservatives | 149 |
5.10pm- Reform lose out in Hatch Lane & Highams Park North, Tories snatch back three seats
| Candidate name | Description of candidate | Votes |
|---|---|---|
| Shenise ADAM | Local Conservatives | 1,818 Elected |
| Umar ALI | Local Conservatives | 1,693 Elected |
| Daniel BRETT | Labour Party | 963 |
| Catherine BURNS | Labour Party | 1,016 |
| Marion FITZGERALD | Reform UK | 679 |
| Rory Matthew FITZGERALD | Green Party | 1,062 |
| Heather GARDINER | Green Party | 1,144 |
| Tim JAMES | Reform UK | 648 |
| Andrew McMULLEN | Green Party | 1,000 |
| Catherine MEARS | Reform UK | 599 |
| Sadia Iftikhar MIRZA | Liberal Democrats | 207 |
| Linda Susan TAAFFE | Trade Unionist and Socialist Coalition | 63 |
| Ollie WELCH | Labour Party | 813 |
| Siobhan WING | Local Conservatives | 1,698 Elected |
5.10pm – Greens win Grove Green ward, and reach 23 councillors
| Arran Paul ANGUS | Liberal Democrats | 614 |
| Sarah BENTLEY | Green Party | 2,231 Elected |
| Iona Shouna BERG | Local Conservatives | 141 |
| Frank BOATENG | Local Conservatives | 128 |
| David BOULTER | Reform UK | 211 |
| Minnie Hope CULLEN CLOSE | Labour Party | 1,281 |
| Fiona HAMILTON | Liberal Democrats | 497 |
| Charlotte LAFFERTY | Green Party | 2,030 Elected |
| Khevyn LIMBAJEE | Labour Party | 1,242 |
| Naomi McCARTHY | Liberal Democrats | 455 |
| Uzma RASOOL | Labour Party | 1,155 |
| Malcolm SHYKLES | Reform UK | 186 |
| Mike SMITH | Local Conservatives | 141 |
| Robert Ivan THOMAS | Trade Unionist & Socialist Coalition | 46 |
| Paul TREACY | Green Party | 1,828 Elected |
5pm – Greens win Cann Hall ward – and reach 20 councillors
| Candidate name | Description of candidate |
|---|---|
| Sally BURNELL (Liberal Democrats) | 219 |
| Kischa GREEN (Labour Party) | 1,323 |
| Attila GURBUZ (Liberal Democrats) | 141 |
| Tom HAINGE (Green Party) | 1,950 |
| Philip Denis HAWKER (Liberal Democrats) | 159 |
| Chris HILL-DAVIES (Conservatives) | 209 |
| Mike LANG (Conservatives) | 180 |
| Sally LITTLEJOHN (Labour Party) | 1,318 |
| Terry Leonard NOON (Reform UK) | 287 |
| Keith RAYNER (Labour Party) | 1,141 |
| Peter RICHARDSON (Green Party) | 1,900 |
| Ian SLATER (Conservatives) | 164 |
| Eva Aasma TABBASAM (Green Party) | 1,970 |
| Robin Kenneth WILLIAMS (Reform UK) | 283 |
4.45pm – Labour’s Clyde Loakes holds Leytonstone, Greens snatch two seats
| Denise ALDER (Green Party) | 1,767 |
| Elizabeth Uju BINITIE (Liberal Democrats) | 222 |
| Rhiannon EGLIN (Independent) | 924 |
| Beverley GOLDIE (Conservatives) | 208 |
| Nick GOLDIE (Conservatives) | 203 |
| Jenny GRAY (Labour Party) | 1,508 |
| Oliver William John GREGORY (Liberal Democrats) | 180 |
| Rylan Phi-Long Allen HOLEY (Liberal Democrats) | 121 |
| Helen JOHNSON (Conservatives) | 223 |
| Clyde LOAKES (Labour Party) | 1,815 |
| Marie PYE (Labour Party) | 1,463 |
| Stephen George ROUTLEDGE (Reform UK) | 279 |
| Jaison THOMAS (Reform UK) | 245 |
| RoseMary WARRINGTON (Green Party) | 1,707 |
4.40pm – Council leader Grace Williams and cabinet member Kizzy Gardiner hold seats for Labour in William Morris, Greens snatch one seat
| Joseph Adegbola ALABA (Reform UK) | 242 |
| Hamza ALI (Conservatives) | 206 |
| Ben Aaron COPSEY (Green Party) | 1,847 |
| Kizzy Jane GARDINER (Labour & Co-operative Party) | 2,140 |
| James Nicholas GOODMAN (Liberal Democrats) | 223 |
| Gillian Joy HEMSTED (Conservatives) | 208 |
| Peter Ibrahim KANYIKE (Green Party) | 1,720 |
| Robyn PAGE (Green Party) | 1,786 |
| Kevin Graham PARSLOW (Trade Unionist & Socialist Coalition) | 69 |
| Jack PHIPPS (Labour & Co-operative Party) | 1,803 |
| Geraldine Charla SELMOUR (Reform UK) | 234 |
| Patrick Charles SMITH (Liberal Democrats) | 160 |
| Grace WILLIAMS (Labour & Co-operative Party) | 2,089 |
| Dean Remy Martin WING (Conservatives) | 187 |
4.25pm – Greens win further full slate – picking up Leyton from Labour
The Greens now have 14 councillors. Full results below.
| Kathy BERG (Conservatives) | 194 |
| Luke BERG (Conservatives) | 176 |
| Kyalo BURT-FULCHER (Labour Party) | 1,017 |
| Ed CLARKE (Conservatives) | 161 |
| Joe DYER (Liberal Democrats) | 263 |
| Rob GARDNER (Green Party) | 1,799 |
| Imran HUSSAIN (Trade Unionist & Socialist Coalition) | 84 |
| Whitney IHENACHOR (Labour Party) | 930 |
| Muhsin MANIR (Trade Unionist & Socialist Coalition) | 48 |
| Daisy RICHARDS (Green Party) | 1,822 |
| Lorenzo SALEMI (Reform UK) | 227 |
| Asim SHAHZAD (Liberal Democrats) | 256 |
| Trevor Robert STONE (Liberal Democrats) | 215 |
| Terry WHEELER (Labour Party) | 917 |
| Demetrius WILLIAMS (Green Party) | 1,657 |
4.15pm – Tories hold Chingford Green, Reform trail behind
| Candidate name | Description of candidate |
|---|---|
| Rehana Begum ALI-RAHMAN (Labour Party) | 536 |
| Mo ALLEN (Green Party) | 733 |
| Henry Arthur BOYLE (Liberal Democrats) | 208 |
| Francis Joseph BRAY (Reform UK) | 471 |
| Andrew Hugh CHIPPERFIELD (Liberal Democrats) | 124 |
| Matt DAVIS (Reform UK) | 483 |
| Mitchell GOLDIE (Conservatives) | 2,696 |
| Kay ISA (Conservatives) | 2,458 |
| Kris JACK (Green Party) | 611 |
| Stephen Francis Greig JAMES (Liberal Democrats) | 111 |
| Kathryn JUDD (Green Party) | 615 |
| Stephen ROBERTS (Labour Party) | 514 |
| Jimmy SERGI (Labour Party) | 452 |
| Kelly SUMMERS (Conservatives) | 2,419 |
| Kimberley TONNER (Reform UK) | 437 |
4.10pm – Labour hold Upper Walthamstow
Yusuf Patel and Caramel Quin retain Upper Walthamstow for Labour with 1,162 and 1,290 votes respectively. The Greens came behind with its candidates Lyssa Barber and Rbeeza Mobeen getting 828 and 749 votes.
| Lyssa BARBER (Green Party) | 828 |
| Md Abul Moufazzal BHUIYAN (Conservatives) | 164 |
| Samuel CLARK (Conservatives) | 222 |
| Lee HAWKSBEE (Trade Unionist & Socialist Coalition) | 37 |
| James Henry Alexander HOWE (Reform UK) | 221 |
| Rbeeza MOBEEN (Green Party) | 749 |
| Jane Elizabeth MORGAN (Liberal Democrats) | 137 |
| Yusuf PATEL (Labour & Co-operative Party) | 1,162 |
| Caramel QUIN (Labour & Co-operative Party) | 1,290 |
| Michaela STEELE (Reform UK) | 205 |
4pm – Greens secure three councillors in Forest ward
They now have eleven councillors.
| Muhammad Abadat ALI (Reform UK) | 315 |
| Kastriot BERBERI (Labour Party) | 1,178 |
| Marsela BERBERI (Labour Party) | 1,211 |
| Yuksel GONUL (Green Party) | 2,337 |
| Robert Andrew HARVEY (Trade Unionst & Socialist Coalition) | 233 |
| Fred HARRISON (Liberal Democrats) | 34 |
| Len HOCKEY (Trade Unionist & Socialist Coalition) | 44 |
| Judy Karas HOUNSUN (Reform UK) | 304 |
| Asad ISHTIAQ (Reform UK) | 275 |
| Mamad JALLOH (Conservatives) | 139 |
| Colin MACE (Conservatives) | 203 |
| Zafran MALIK (Labour Party) | 1,201 |
| Simone McNICHOLS-THOMAS (Green Party) | 2,401 |
| Paul PERKINS (Green Party) | 2,332 |
| Jonathan Luke Jerningham SCHUTZ | 165 |
| Lauren SMITH | 186 |
| Maria TALAIA | 22 |
| Saif ULLAH | 142 |
3.50pm – Labour hold three councillors in Hoe Street
| Raihaan AKHTAR (Conservatives) | 204 |
| Anup BANIK (Conservatives) | 213 |
| Andrew James DIXON (Labour & Co-operative) | 1,855 |
| Jean-Francois Marie Alfred DOR (Liberal Democrats) | 167 |
| Jon GODDARD (Liberal Democrats) | 151 |
| Ricardo JOSEPH (Trade Unionist & Socialist Coalition) | 69 |
| Ijaz Miles KATO (Green Party) | 1,613 |
| Ahsan KHAN (Labour & Co-operative Party) | 1,783 |
| Md Shoeb KHAN (Your Party) | 108 |
| Andrew KILLIN (Reform UK) | 260 |
| Hannaan MALIK (Green Party) | 1,583 |
| Miriam Rose MIRWITCH (Labour & Co-operative Party) | 1,840 |
| Adnin MOURIN (Conservatives) | 166 |
| Laura Anne PEARCE (Green Party) | 1,729 |
| Ciara Mary SIMMONS (Liberal Democrats) | 182 |
3.40pm – Greens win three councillors in High Street (Walthamstow)
| Idris AKRAM (Conservatives) | 128 |
| Amena AKTER (Conservatives) | 135 |
| Farah ANWAR (Reform UK) | 162 |
| Lisa Teresa BRYAN (Green Party) | 1,882 |
| Jeremy COHEN (Labour Party) | 1,262 |
| John Patrick DONEGAN (Green Party) | 1,759 |
| Marcelo HART-CAMUS (Green Party) | 1,708 |
| Nathan William Christian HOLLOW (Liberal Democrats) | 147 |
| David HOOK (Reform UK) | 178 |
| Samuel George MARTIN (Conservatives) | 135 |
| Osaro OTOBO (Labour Party) | 1,149 |
| Graem PETERS (Liberal Democrats) | 108 |
| Zia REHMAN (Labour Party) | 1,182 |
| Nancy TAAFFE (Trade Unionist & Socialist Coalition) | 54 |
| Anish Harish VITHLANI (Reform UK) | 135 |
3.20pm – Greens win full slate of three councillors, trouncing Labour in Lea Bridge
Three Green Party candidates won in Lea Bridge – trouncing Labour. Liz Biggs, Solene Fabios and Rosie Rowlands won with 2,433, 2,236, and 2,304 votes respectively.
The full results are below.
| Harpreet BHAL (Liberal Democrats) | 169 |
| Liz BIGGS (Green Party) | 2,433 |
| Shabana DHEDHI (Labour Party) | 1,087 |
| Michael Alexander DICKENS (Reform UK) | 235 |
| Solène FABIOS (Green Party) | 2,326 |
| Hussain Ahmed FOYSAL (Conservatives) | 180 |
| Humayun IKRAM (Conservatives) | 163 |
| George MINNAH (Labour Party) | 950 |
| Rosie ROWLANDS (Green Party) | 2,304 |
| Ariba SHEIKH (Conservatives) | 140 |
| Jennifer WHILBY (Labour Party) | 948 |
| Jim WILLIAMS (Liberal Democrats) | 153 |
3.15pm – Greens and Labour split win in Markhouse ward
The Green Party has won its second councillor so far, with Chanté Syreena Johnson winning 1,170 votes in Markhouse. Incumbent Labour candidate Johar Khan won the most votes overall with 1,368.
Former Mayor of Waltham Forest Sharon Waldron lost her seat, coming third with 1,159 votes.
The full results are below with winners in bold.
| Adeel AURANGZEB (Trade Unionist & Socialist Coalition) | 38 |
| Ed BIRD (Liberal Democrats) | 126 |
| James ELLINGHAM (Reform UK) | 119 |
| Roger William HEMSTED (Conservatives) | 138 |
| Chanté Syreena JOHNSON (Green Party) | 1,170 |
| Johar KHAN (Labour Party) | 1,368 |
| Faraz REHMAN (Conservatives) | 108 |
| Sharon WALDRON (Labour Party) | 1,159 |
| Richard WILD (Green Party) | 1,100 |
3.05pm – Labour hold Hale End and Highams Park South
Labour’s Tony Bell and Rosalind Anne Doré held their seats in Hale End and Highams Park South with 1,384 votes and 1,365 votes respectively.
| Candidate name | Description of candidate |
|---|---|
| Ricardo William James ALLURED (Reform UK) | 398 |
| Tony BELL (Labour Party) | 1,384 |
| Brian Russell CAPALOFF (Green Party) | 741 |
| Louise Helen CUFFARO (Trade Unionist & Socialist Coalition) | 35 |
| Rosalind Anne DORÉ (Labour Party) | 1,365 |
| Mary-Jane FLORENTIN (Reform UK) | 407 |
| Jeremy Peter Simpson GEE (Liberal Democrats) | 152 |
| Dan MEDLOCK (Conservatives) | 571 |
| Hulya OZTURK (Independent) | 65 |
| Lukas SIMMA (Green Party) | 686 |
| Ruairidh VILLAR (Conservatives) | 458 |
3pm – Labour hold Wood Street
The Labour Party has held Wood Street, with candidates Stephanie Lynne Talbut winning 1,270 votes and Richard Charles Sweden getting 1,284 votes. Green Party candidate Charlie Loveday came a very close third with 1,248 votes.
Full results below – in alphabetical order.
| Candidate name | Description of candidate |
|---|---|
| Lorenc HOXHA Conservatives | 107 |
| Maqsoom HUSSAIN (Conservatives) | 117 |
| Gwilym JOHNSTON (Liberal Democrats) | 122 |
| Charlie Andrew LOVEDAY (Green Party) | 1,248 |
| Ellen KENYON PEERS (Trade Unionist & Socialist Coalition) | 35 |
| Alex MUHUMUZA (Independent) | 279 |
| Samir RICHARDS (Green Party) | 1,143 |
| Richard Charles SWEDEN (Labour Party) | 1,284 |
| Stephanie Lynne TALBUT (Labour Party) | 1,270 |
| Douglas George WALKER (Reform UK) | 183 |
| Adrienne WALLACE (Trade Unionist & Socialist Coalition) | 40 |
| Stewart Robert WARE (Reform UK) | Reform UK 161 |
2.30pm – Tories hold onto Endlebury ward
The Conservatives have held onto Endlebury ward in the north of Chingford, with Roy Berg (Conservatives) gaining 1,709 votes and leader Emma Best getting 1,695 votes.
The full results are below.
| Roy BERG (Conservatives) | 1,709 |
| Emma BEST (Conservatives) | 1,695 |
| Alison Dinah COX (Labour Party) | 410 |
| Lana DAVIS (Reform UK) | 390 |
| Mark Lawrence EBDEN (Labour Party) | 334 |
| Nigel Charles Spencer LEA (Liberal Democrats) | 114 |
| Loiza SITTON (Reform UK) | 333 |
| Jake SMITH (Green Party) | 513 |
| Monica Hannah SOBIECKI (Green Party) | 451 |
2pm
1.20pm – ‘Ecstatic’ Greens win first councillor in Cathall, Labour cabinet member loses seat

Labour’s candidate Aisha Abubakar held a seat for Labour in Cathall ward, with the Green Party unseating Labour cabinet member Naheed Asghar and claiming their first ever council seat in Waltham Forest.
Rachel Susan Barrat for the Greens won the most votes, with 872 on a turnout of 31.63% – one of the lower turnouts in the borough reported so far.
Aisha Abubakar won 832 votes, and Naheed Asghar came third with 785 votes. Green Party candidate Thomas-Hugh Macinnes came a close fourth with 728, thus also missing out on a seat in the two member ward.
Liz Biggs, Green Party candidate for Lea Bridge told the Echo she was “ecstatic” with the result, adding: “Rachel is going to be an incredible councillor for us.”
The full results for Cathall ward are as follows (winners in bold):
| Aisha ABUBAKAR (Labour) | 832 |
| Shaukat ALI (Independent) | 80 |
| Naheed ASGHAR (Labour) | 785 |
| Rachel Susan BARRAT (Green Party) | 872 |
| Susan CATTEN (Waltham Forest Independent Socialists) | 144 |
| Robert Graham COCKING (Liberal Democrats) | 122 |
| Vincent JOHN (Conservatives) | 132 |
| Thomas Hugh MACINNES (Green Party) | 728 |
| Nicola McGREGOR (Liberal Democrats) | 118 |
| Rita MOORE (Conservatives) | 125 |
| Connor ROSOMAN (Waltham Forest Independent Socialists) | 123 |
| Carol VICKERY (Reform UK) | 181 |
12.50pm – Surprise at high turnout of 42%
The turnout for this local election is 42.08%, Waltham Forest Council has confirmed. The borough wards with exceptionally high voter turnout are Chingford Green with 51.4% and Hale End & Highams Park South with 47.7%.
Other wards with above average turnout include Wood Street with 46%, St James with 45.8%, and Endlebury with 46.5%.
Waltham Forest Council CEO Linzi Roberts-Egan previously apologised for stating incorrect turnout figures for Hoe Street and William Morris wards because postal votes were not included.
The correct figures are 41.4% (Hoe Street) and 44.7% (William Morris) and not 35.5% and 39% as previously stated.
12.30pm – Source: Greens doing ‘extremely well’ in Walthamstow
A source with access to the counting floor has told the Echo that several Walthamstow wards appear to be seeing a “flood” of Green votes, with Labour apparently falling behind.
While it is too early to confidently speak with any certainty, the source stated Lea Bridge, High Street, Hoe Street, Wood Street, Upper Walthamstow, and St James wards were all looking very positive for the Green Party.
12pm – Conservatives ‘confident’ they will maintain their seats in Chingford

As the counting continues inside Walthamstow Assembly Hall, Waltham Forest Tory leader Emma Best told the Echo she was “certain” she would be keeping her Endlebury seat in North Chingford, where turnout was a strong 46.5%.
The Conservatives are seeking to hold their ten seats and remain as the main opposition.
She said: “We had a really strong campaign, and we can see that from the amount of voters that we’ve turned out.
“We’re really happy with the way things have gone in Endlebury, and I’m very confident at this point that I’ll be returning to the town hall. I’m very confident that we’ll be returning with a strong opposition to hold the council to account, whether that’s a Labour minority or a Green minority council or a Green majority. We know that we will still be the sensible voice for Waltham Forest as an opposition to this council.”
Asked about how Reform were faring in the borough, she said: “They will certainly take some votes, but they’re taking votes from both Labour and the Conservatives in a protest; that’s something that’s come across on the doors.”
Would the Tories work with Reform in opposition though? “We’ll work with anyone that delivers for our residents. And so I think when it comes to local council delivery, a lot of these issues are not ideological. When you look at things like delivering big black bins for people or returning free parking to a high street, these are not ideological issues. We’ll work for anyone that delivers those to our residents.”
This page will be updated throughout the day with live results, interviews and reaction so please keep refreshing the page.
Local news needs your support
We are proud that we were at the forefront of reporting on the recent local elections. We can’t do this without the support of our readers.
Independent news outlets like ours – reporting for the community without rich backers – are under threat of closure, turning British towns into news deserts.
If our coverage has helped you understand our community a little bit better, please consider supporting us with a monthly, yearly or one-off donation.
ACT NOW!
Monthly direct debit
Annual direct debit
£5 per month supporters get a digital copy of each month’s paper before anyone else, £10 per month supporters get a digital copy of each month’s paper before anyone else and a print copy posted to them each month. £50 annual supporters get a digital copy of each month's paper before anyone else.
More information on supporting us monthly or annually
More Information about donations










